|
***Owner financing with 30% down,** No doc,6.0%/ 5 years inter. only.** Exquisite mediterranean penthouse w/18 Ft ceilings, soaring Ocean & intracoastal views. Unit faces South. Fully finished unit with over $300k upgrades. 24" marble in living areas, elevator, granite itlaian kitchen w/ gas range, has 3 bedrooms & media room + loft/office. This PH has extended balcony w/ jacuzzi + dining area, 2 car garage. ***RENTED until May 1, 2012 at $5250 per month. Can be shown most of the time
| Last Updated | 4/20/2012 | Tract | Villas of Positano |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
26
|
Additional Details
| Amenities | Bbq/Picnic Area, Boat Dock, Cabana, Elevator, Exercise Room, Exterior Lighting, Extra Storage, Heated Pool, Marina, Pool, Sauna, Spa/Hot Tub, Trash Chute |
|---|---|
| Approval Information | Unknown |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | New Construction |
| Convertible Bedroom | Yes |
| Cooling Description | Central Cooling, Electric Cooling |
| Dining Description | Dining/Living Room, Formal Dining |
| Efficiency | No |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Intercom, Microwave, Refrigerator, Security System, Self Cleaning Oven, Wall Oven, Washer |
| Exterior Features | Barbeque, Courtyard, Open Balcony |
| Floor Description | Marble Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Garage Description | Detached |
| Geographic Area | Hollywood East (3010-3050) |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Elevator, Fire Sprinklers, First Floor Entry, Foyer Entry, Laundry Tub, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Main Living Area | Entry Level |
| Maintenance Includes | Building Exterior, Cable Tv, Common Area, Elevator, Insurance, Landscaping/Lawn Maintenance, Parking, Pool Service, Recreation Facilities, Roof Repairs, Security |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | 2 Or More Spaces, Fee Simple Garage, Valet Parking |
| Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
| Pet Restrictions | More Than 20 Lbs |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Daily Rentals, Exterior Alterations |
| Rooms Information | Den/Office, Storage Room, Utility/Laundry Room |
| Section | 12 |
| Security Information | Lobby Secured, Private Guards, Tv Camera |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Other |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | Penthouse, Split Level |
| Unit View | Intracoastal View, Ocean View |
| Water Access | Dock Available |
| Waterfront Description | Intracoastal Front, Ocean Access, Ocean Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Sliding |
| Year Built Description | Under Construction |
Location
Bird's Eye
Listed with Keller Williams Eagle Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















