|
EXQUISITE 2 STORY LIGHTED AND TREE LINED DRIVE TO CLASSICAL ESTATE W/GIGANTIC FOUNTAIN. ENTER FOYER IN TO LIVING ROOM W/30FT CEILING TO FLOOR ELEGANT DRAPERIES, OUTSTANDING CHANDELIERS THRUOUT, MARBLE FLOOR STUDIO,ROMANTIC MASTER SUITE WITH ONYX AND MARBLE GOURMET KITCHEN,IMPACT WINDOW AND DOOR.PEACEFUL VIEWS FROM EVERY ROOM.NOT SHORT SALE NOT A FORECLOSURE,NOT HOA
| Last Updated | 4/19/2012 | Tract | EVERGLADES SUGAR & LAND C |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
0
|
Price History
| Prior to Feb 18, '12 | $2,299,000 |
|---|---|
| Feb 18, '12 - Mar 2, '12 | $2,199,000 |
| Mar 2, '12 - Mar 15, '12 | $2,150,000 |
| Mar 15, '12 - Apr 20, '12 | $1,999,000 |
| Apr 20, '12 - Today | $1,950,000 |
Additional Details
| Assoc Fee Paid Per | None |
|---|---|
| Bedroom Description | Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Carport Description | Attached |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Intercom, Microwave, Purifier/Sink, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Exterior Lighting, Fence, Fruit Trees, High Impact Doors, Open Balcony, Patio |
| Floor Description | Marble Floors |
| Front Exposure | South East |
| Geographic Area | Hollywood North West (3200;3290) |
| Heating Description | Electric Heat |
| Interior Features | Closet Cabinetry, Cooking Island, First Floor Entry, French Doors, Pantry, Roman Tub, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 2 To Less Than 3 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Covered Parking, Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool, Equipment Stays |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Loft, Media Room, Utility Room/Laundry |
| Section | 34 |
| Sewer Description | Septic |
| Spa | No |
| Status | Active-Available |
| Style | WF/Pool/No Ocean Access |
| Subdivision Information | Voluntary Hoa |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Cash Only, Conventional |
| Type of Association | Other |
| Type of Property | Single |
| View | Garden View, Water View |
| Water Access | None |
| Water Description | Well Water |
| Waterfront Description | Pond Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with The Keyes Co., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























