|
Sun lit modern masterpiece on prime Southeast Intracoastal point lot. Architecturally stunning with 22 foot high ceiling, walls of impact glass, limestone floors, Poggenpohl kitchen and private elevator. 267' seawall with dockage for 75-100' long vessel. Rooftop terrace, 3 car garage with lifts, gorgeous swimming pool, smart house technology, surveillance system, generator and much more.
| Last Updated | 3/22/2012 | Tract | CORAL RIDGE GALT |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
63
|
Price History
| Prior to Mar 20, '12 | $11,900,000 |
|---|---|
| Mar 20, '12 - Today | $9,950,000 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | New Construction, Piling Construction, Pre-Cast Concrete Construction |
| Cooling Description | Central Cooling, Electric Cooling, Zoned Cooling |
| Design | Detached |
| Design Description | Three Or More Stories |
| Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Automatic Garage Door Opener, Bottled Gas, Dishwasher, Disposal, Dryer, Electric Range, Elevator, Fire Alarm, Gas Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Separate Freezer Included, Washer |
| Exterior Features | Built-In Grill, Exterior Lighting, Fence, Open Balcony, Open Porch, Patio, Wraparound Porch |
| Floor Description | Carpet Floors, Marble Floors, Wood Floors |
| Front Exposure | South East |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Heating Description | Central Heat, Electric Heat, Zoned Heat |
| Interior Features | Elevator, Fireplace, Pantry, Roman Tub, Volume Ceilings, Walk-In Closets, Wet Bar |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Covered Parking, Driveway, Pavers |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Automatic Chlorination, Below Ground Pool, Concrete, Equipment Stays, Heated |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Concrete Roof |
| Rooms Description | Den/Library/Office, Family Room, Great Room, Loft, Media Room, Separate Guest/In-Law Quarters, Studio Apartment, Utility/Laundry In Garage |
| Section | 25 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Sprinkler Description | Auto Sprinkler, City Sprinkler System |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Boating |
| Tax Information | Tax Reflects City & County Tax |
| Terms Considered | Other |
| Type of Association | None |
| Type of Property | Single |
| View | Intracoastal View, Water View |
| Water Access | Deeded Dock, Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Canal Front, Intracoastal Front, No Fixed Bridges, Point Lot |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades, Thermal Windows |
| Year Built Description | New Construction |
Location
Bird's Eye
Listed with Majestic Properties Lincoln Rd
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























