|
Privacy & serenity define this waterfront estate. Massive wood doors lead the way to the large pool centered courtyard w/summer kitchen overlooking waterway. Boater's dream 70 ft dock, 20,000lb boat lift & floating dock. A total of 6,500+sq.ft. with a myriad of elegant living spaces. Exceptional Dynasty chef's kitchen. Master suite w/sitting area, library, large private terrace, loft & separate 1BR/1BA. Impact windows/doors, generator and surround sound throughout. **Leased until September 2013**
| Last Updated | 1/5/2012 | Tract | HARBOR ISLAND |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
|
|
37
|
Additional Details
| Assoc Fee Paid Per | Monthly |
|---|---|
| Assumable | No |
| Bedroom Description | Master Bedroom Upstairs, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Mediterranean, Two Story |
| Dining Description | Breakfast Area, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Gas Range, Icemaker, Refrigerator, Separate Freezer Included, Wall Oven, Washer |
| Exterior Features | Built-In Grill, Exterior Lighting, Fence, Open Balcony, Patio, Wood Decking, Wraparound Porch |
| Floor Description | Other |
| Front Exposure | South East |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Hollywood East (3010-3050) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, First Floor Entry, Foyer Entry, Pantry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Maintenance Includes | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Parking Description | Driveway |
| Pet Restrictions | More Than 20 Lbs |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Great Room, Loft, Storage Room, Utility Room/Laundry |
| Section | 23 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is |
| Sprinkler Description | City Sprinkler System |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Boating, Clubhouse, Mandatory Hoa |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | No Terms |
| Type of Association | Other |
| Type of Property | Single |
| View | Bay, Water View |
| Water Access | Boatlift, Deeded Dock |
| Water Description | Municipal Water |
| Waterfront Description | Intersecting Canals, No Fixed Bridges, Ocean Access |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades, Drapes & Rods, Impact Glass |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger, Wooten, Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















