|
| Last Updated | 1/25/2012 | Tract | Sunshine Ranches |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
14
|
Price History
| Prior to Oct 22, '11 | $1,750,000 |
|---|---|
| Oct 22, '11 - Today | $1,695,000 |
Additional Details
| Bedroom Description | Master Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Breakfast Area, Formal Dining |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Intercom, Refrigerator, Wall Oven |
| Exterior Features | Barbeque, Built-In Grill, Exterior Lighting, Fence, Hurricane Shutters, Patio, Wood Decking |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | East |
| Geographic Area | Hollywood North West (3200;3290) |
| Guest House Description | 1 Bath, 1 Bedroom, Kitchen, Living Room |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Cooking Island, Foyer Entry, French Doors, Roman Tub, Split Bedroom |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3 To Less Than 4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Guest Parking, Rv/Boat Parking |
| Pool | Yes |
| Pool Description | Below Ground Pool, Gunite |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Guest House, Utility Room/Laundry |
| Section | 34 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Horses Permitted, Paved Road |
| Tax Information | Tax Reflects City & County Tax, Tax Reflects No Exemptions, Tax Reflects No Homestead Tax |
| Terms Considered | No Terms |
| Type of Association | None |
| Type of Property | Single |
| View | None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with The Keyes Co., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















