|
CAPTIVATING WATERFRONT HOME IN SOUGHT AFTER "THE ESTATES" SECTION IN HARBOR ISLANDS. PROPERTY IS METICULOUSLY LANDSCAPED W/BEAUTIFUL FLOWERS/PLANTS MAKING FOR A CHARISMATIC FRONT ENTRY. 4BR/ 5.5BA+CONVERTIBLE LOFT, FORMAL DINING RM, FULLY EQUIPPED KITCHEN, BREAKFAST AREA, FAMILY RM, DEN & LIV. RM W/COZY FIREPLACE. THE HEATED POOL, GENEROUS SIZED BACKYARD W/COVERED AREA, 50FT PRIVATE DOCK W/14K LB BOAT LIFT ARE AMONG THE COMFORTS. CONVENIENT LAUNDRY RM, 3 CAR GARAGE & AMPLE DRIVEWAY.
| Last Updated | 1/30/2012 | Tract | HARBOR ISLANDS |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
26
|
Price History
| Prior to Aug 7, '11 | $2,249,000 |
|---|---|
| Aug 7, '11 - Jan 31, '12 | $1,999,000 |
| Jan 31, '12 - Today | $2,350,000 |
Additional Details
| Assoc Fee Paid Per | Quarterly |
|---|---|
| Assumable | No |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Mediterranean, Two Story |
| Dining Description | Breakfast Area, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer |
| Exterior Features | Exterior Lighting, Hurricane Shutters, Satellite Dish |
| Floor Description | Carpet Floors, Marble Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Hollywood East (3010-3050) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Cooking Island, First Floor Entry, Foyer Entry, French Doors, Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot, East Of Us 1, Irregular Lot |
| Maintenance Includes | Maintenance Incl Common Area |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Loft, Utility Room/Laundry |
| Section | 23 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Special Information | As Is |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Boating, Community Pool |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | No Terms |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Canal, Garden View |
| Water Access | Boatlift, Private Dock |
| Water Description | Municipal Water |
| Waterfront Description | Canal Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Impact Glass |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger, Wooten, Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















