|
"VILLA TIAMO PLANTATION" IS A ONE OF A KIND RESORT STYLE TENNIS ESTATE IN THE NICEST CUL-DE-SAC STREET OF PLANTATION ACRES. FORGET EVERYTHING YOU'VE SEEN BEFORE. THIS HOME HAS BEEN COMPLETELY UPDATED WITH IMPACT GLASS, SECURITY DOORS, SOLAR PANELS AND MORE. IT HAS PLENTY OF OUTDOOR ENTERTAINMENT AREAS WITH 3,000 FEET OF MARBLE DECK, A HUGE SWIMMING POOL WITH ELEVATED SPA AND WATERFALL, PATIO SIDE WINGS, WET BAR, POND AND FOUNTAINS AS WELL AS A SPACIOUS DRIVEWAY AND UNFORGETTABLE LANDSCAPING.
| Last Updated | 2/29/2012 | Tract | SHADY LANE |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 3.0 |
| County | Broward County | Total Parking | 3 |
|
|
29
|
Price History
| Prior to Aug 13, '11 | $2,180,000 |
|---|---|
| Aug 13, '11 - Today | $1,850,000 |
Additional Details
| Assoc Fee Paid Per | None |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Intercom, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Solar Water Heater |
| Exterior Features | Exterior Lighting, Fence, High Impact Doors, Outdoor Shower, Patio, Shed, Tennis Court |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | South |
| Geographic Area | Plantation (3680-3690;3760-3770;3860-3870) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Cooking Island, Fireplace, First Floor Entry, Pantry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Other, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated, Other, Pool Bath, Whirlpool In Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Other Roof |
| Rooms Description | Den/Library/Office, Family Room, Great Room, Loft, Media Room, Utility Room/Laundry |
| Sewer Description | Other |
| Special Information | Owner Licensed Real Estate Agent |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Public Road |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Other |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Pool Area View, Tennis Court View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Inter Invest Realty LC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roger Portaro to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























