16621 SW 59TH CT, Southwest Ranches, FL 33331 (MLS # A1576107)
(all data current as of 5/18/2012)| Price | $999,900 |
|---|---|
| Beds | 6 |
| Baths | 5 full, 1 half |
| Home size | 7,020 sq ft |
| Lot Size | 43,568 sq ft |
| Days on Market | 179 |
Lowest price per SF in SW Ranches.6 bed, 5 1/2 Baths,2 master bedrms both with their own private baths located on the 1st and 2nd fls. for guest or mother in-law quarters. Loft/Rec Room,3 private offices. Modern kitchen with Wood Cabinets, Granite Counters and Stainless Appliances. Baths with new cabinets and Granite counters that compliment ultra modern hardware and faucets. Water treatment system, monitored security,Tankless water Heating,Private security gate,BEAUTIFUL POOL & JACUZZI. Reduced Price
Property Type(s): Single Family
| Last Updated | 5/11/2012 | Tract | CHAMBERS LAND CO |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 3.0 | County | Broward County |
| Total Parking | 3 | Walk Score ® |
5
|
Price History
| Prior to Jan 12, '12 | $1,199,900 |
|---|---|
| Jan 12, '12 - Today | $999,900 |
Schools
| Elementary School | Hawkes Bluff |
|---|---|
| Middle School | Silver Trail |
| High School | West Broward |
Additional Details
Features
| Assoc Fee Paid Per | None |
|---|---|
| Bedroom Description | Master Bedroom Upstairs |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Range, Intercom, Microwave, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Awnings, Exterior Lighting, High Impact Doors, Hurricane Shutters, Patio, Room For Pool, Satellite Dish |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | South |
| Garage Description | Attached |
| Geographic Area | Hollywood North West (3200;3290) |
| Heating Description | Electric Heat |
| Interior Features | Closet Cabinetry, First Floor Entry, Foyer Entry, Laundry Tub, Pantry, Roman Tub, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Middle School | Silver Trail |
| Parking Description | Circle Drive, Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Florida Room, Loft, Maid/In-Law Quarters, Media Room, Recreation Room, Utility Room/Laundry |
| Section | 32 |
| Sewer Description | Septic |
| Spa | No |
| Special Information | As Is, Bonus |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects City & County Tax |
| Terms Considered | Conventional |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Garden View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | New Construction |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RSVP Homes Realty, Inc.
(view all details for MLS #A1576107)






























