1357 VAN BUREN ST, Hollywood, FL 33019 (MLS # A1558325)
(all data current as of 5/18/2012)| Price | $240,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,344 sq ft |
| Lot Size | 6,403 sq ft |
| Days on Market | 226 |
Buyer Walked! FHA Appraisal done at $240,000. Wonderful home between Hollywood Beach and downtown Hollywood/young circle in historic Hollywood Lakes neighborhood, complete renovation w/ gourmet ktichen & granite counter tops,perfect relaxed living. Environmentally friendly green home with certified wildlife habitat & butterfly garden, energy star rated features, high efficiency a/c, solar tube, LED & CFL lighting, tankless hot water and low flow toilets.SEE BROKERS REM
Property Type(s): Single Family
| Last Updated | 5/16/2012 | Tract | HOLLYWOOD LAKES |
|---|---|---|---|
| Year Built | 1973 | Community | n/a |
| Garage Spaces | n/a | County | Broward County |
| Total Parking | n/a | Walk Score ® |
55
|
Additional Details
Features
| Bedroom Description | Entry Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | No Equipment/Alliances Included |
| Exterior Features | Patio |
| Floor Description | Tile Floors |
| Front Exposure | South |
| Geographic Area | Hollywood East (3010-3050) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry, Other |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Other |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Other Roof |
| Rooms Description | Family Room |
| Section | 14 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | Cash Only, Conventional, Fha, Va |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RSVP Homes Realty, Inc.
(view all details for MLS #A1558325)












